

Ibrance (palbociclib) is a prescription medicine used to treat certain types of advanced breast cancer. It is most often prescribed for adults with hormone receptor‑positive (HR+), human epidermal growth factor receptor‑2 negative (HER2‑) metastatic breast cancer. Unlike traditional chemotherapy, Ibrance targets specific proteins involved in cancer cell growth.
Ibrance is usually administered in combination with an aromatase inhibitor, such as letrozole, or with fulvestrant, depending on the patient’s treatment history. It can help delay disease progression and extend the time before cancer worsens. Ibrance is available in tablets and capsules, according to the FDA-approved prescribing information. Currently, our licensed Canadian pharmacies provide only the tablet formulation.
| Generic name | Palbociclib |
|---|---|
| Brand | Ibrance |
| Drug Class | CDK4/6 inhibitor (kinase inhibitor) |
| Form | Oral tablets and capsules |
| Strengths | 75 mg, 100 mg, 125 mg |
| FDA Indications | For treatment of HR‑positive, HER2‑negative advanced or metastatic breast cancer in adults, in combination with: • Aromatase inhibitor as initial endocrine‑based therapy • Fulvestrant in people with disease progression following endocrine therapy |
| FDA Age Range | Adults only |
| Dosing Frequency | Once daily for 21 days, followed by 7 days off (28‑day cycle) |
| Initial U.S. Approval | 2015 |
| Manufacturer | Pfizer Inc. |
| Not Approved For | Pediatric use; cancers outside HR+/HER2‑ breast cancer |
| Key Warnings | Risk of neutropenia, infections, and pulmonary embolism; monitor blood counts regularly |
| Storage | Store at 20-25°C (68-77°F); protect from moisture |
← Swipe to see more →
Always consult your physician before using Ibrance in combination with an aromatase inhibitor (letrozole, exemestane, or anastrozole) to ensure accurate Ibrance doses.
| Cycle Day | Ibrance Dose | Combination Therapy | Notes |
|---|---|---|---|
| Days 1-21 | 125 mg once daily | With aromatase inhibitor (letrozole, anastrozole, or exemestane) OR with fulvestrant | Can be taken with food or without food for tablets |
| Days 22-28 | No Ibrance | Continue aromatase inhibitor or fulvestrant | Rest period to allow recovery before the next cycle |
| Dose Reduction Step 1 | 100 mg once daily | Same combination therapy | If the patient experiences adverse reactions |
| Dose Reduction Step 2 | 75 mg once daily | Same combination therapy | Further reduction if needed |
← Swipe to see more →
Contact your doctor, local emergency services, or a Poison Control Center (1‑800‑222‑1222).
The following Ibrance side effects are reported in FDA‑approved clinical trial data, shown as frequencies for all grades and for severe (Grade 3/4) cases.
Common Side Effects of Ibrance:
| Side Effect | All Grades (%) |
|---|---|
| Neutropenia (low white blood cells) | 80-83 |
| Infections | 47-60 |
| Fatigue | 37-41 |
| Nausea | 34-35 |
| Stomatitis (mouth sores) | 28-30 |
| Diarrhea | 24-26 |
| Alopecia (hair thinning) | 18-33 |
| Anemia (low red blood cells) | 24-30 |
| Thrombocytopenia (low platelets) | 16-23 |
| Decreased appetite | 15-16 |
← Swipe to see more →
Serious Side Effects of Ibrance:
| Side Effect | All Grades (%) | Grade 3/4 (%) |
|---|---|---|
| Neutropenia (low white blood cells) | 80-83 | 55-66 |
| Leukopenia (low WBC count) | 39-53 | 25-30 |
| Anemia (low red blood cells) | 24-30 | ~5-6 |
| Thrombocytopenia (low platelets) | 16-23 | ~2 |
| Infections | 47-60 | ~3-7 |
← Swipe to see more →
Here are some drugs that interact with Ibrance (palbociclib) and should be carefully managed under medical supervision.
Examples of strong CYP3A inhibitors include:
If Ibrance (palbociclib) is not suitable, consider the following alternatives under medical supervision:
| Drug Names | Drug Classes |
|---|---|
| Kisqali (ribociclib) | CDK4/6 inhibitor |
| Verzenio(abemaciclib) | CDK4/6 inhibitor |
| Keytruda(pembrolizumab) | Immunotherapy (PD‑1 inhibitor) |
← Swipe to see more →
Ibrance and letrozole are often used together, not interchangeably, to treat HR+/HER2- metastatic breast cancer. The table below compares each therapy alone and in combination:
| Aspect | Ibrance (palbociclib) | Letrozole | Combination (Ibrance + Letrozole) |
|---|---|---|---|
| Drug class | CDK4/6 inhibitor | Aromatase inhibitor | Targeted + endocrine therapy |
| FDA approval | Only in combination with endocrine therapy (letrozole or fulvestrant) | Approved as monotherapy for HR+ breast cancer | Approved as first‑line therapy for HR+/HER2‑ metastatic breast cancer |
| Mechanism | Blocks cell cycle progression (CDK4/6) | Reduces estrogen production | Dual blockade: estrogen suppression + cell cycle arrest |
| Median progression‑free survival (PFS) | Not used alone | Letrozole alone shows shorter progression-free survival | Clinical trials show significantly longer PFS when Ibrance is used in combination with letrozole compared to letrozole alone |
| Overall survival (OS) | Not used alone | The overall survival benefit is limited with monotherapy | Overall survival benefit continues to be evaluated; combination therapy shows improved disease control |
| Side effects | Neutropenia, infections, fatigue | Hot flashes, bone loss, joint pain | Combination increases hematologic toxicity but improves survival outcomes |
← Swipe to see more →
At Polar Bear Meds, we ensure the safety and quality of our medications by working only with licensed and regulated Canadian pharmacies that follow established pharmacy standards.
This information is for educational purposes only. It does not replace professional medical diagnosis, advice, or treatment. Always consult a qualified healthcare professional before starting or changing any medication.

Dr. Jackson Miller is a board-certified medicine physician & hospitalist. He is a healthcare professional with a strong background in patient care. With years of experience and a patient-first approach, he believes the foundation of good health is a patient who feels informed and empowered. He contributes to medical content review, drawing on his background in clinical practice and patient education. He focuses on presenting health information in a clear, accurate, and accessible way to help readers make informed decisions. His work emphasizes clarity, evidence-based guidance, and understandable explanations of medical topics.
Learn more about Ibrance and related topics

We offer competitive pricing on all our medications. We'll match if you find a lower price on an identical product at a verified Canadian online pharmacy!
Need help? Call our friendly support team at 1-888-779-2193 or fill out the Contact Form